Performance Indicator |
Year end 09/10 |
May-10 |
June-10 |
July-10 |
Target |
Peer group quartile |
Are we on target? |
Are we getting better? |
|
| % of routine repairs completed on time | 85.0% | 91.8% | 92.0% | 95.3% | 97.0% | 4th | |||
| % overall satisfaction with repairs service | 81.0% | 82.0% | 75.4% | 71.2% | 82.0% | n/a | |||
| Calls per 100 homes | 124 | 69 | 78 | 77 | 78 | n/a | |||
| Gas safety - % appliances with overdue gas check | 0.61% | 0.84% | 0.48% | 0.58% | 0.00% | n/a | |||
| Gas safety - % non compliance with MHP gas servicing procedure | 0.41% | 0.33% | 0.09% | 0.15% | 0.00% | n/a | |||
| Average SAP rating for homes | 68.2 | 68.34 | 68.36 | 68.40 | 70.33 | 3rd | |||
| % of homes failing Decent Homes Standard by 2010 | 3.80% | 8.89% | 5.89% | 5.44% | 0% end 2010 | 2nd | |||
| Proportion of general needs properties that are empty | 2.98% | 2.66% | 2.59% | 2.57% | 1.63% | n/a | |||
| % General needs rent arrears | 6.33% | 6.72% | 6.56% | 6.49% | 5.63% | 4th | |||
|
If you require more detailed information please contact our Performance and Research team