Performance Indicator |
Year end 08/09 |
Oct-09 |
Nov-09 |
Dec-09 |
Target |
Peer group quartile |
Are we on target? |
Are we getting better? |
|
| % of routine repairs completed on time | |||||||||
| % overall satisfaction with repairs service | |||||||||
| Calls per 100 homes | |||||||||
| Gas safety - % appliances with overdue gas check | |||||||||
| Gas safety - % non compliance with MHP gas servicing procedure | |||||||||
| Average SAP rating for homes | |||||||||
| % of homes failing Decent Homes Standard by 2010 | |||||||||
| Proportion of general needs properties that are empty | |||||||||
| % General needs rent arrears | |||||||||
|
If you require more detailed information please contact our Policy and Performance team